<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Services Blog &#187; Yahoo</title>
	<atom:link href="http://www.seoservices.biz/blog/index.php/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoservices.biz/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 17:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Yahoo Overture Keyword Suggestion Tool Officially Departed</title>
		<link>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-overture-keyword-suggestion-tool-officially-departed/</link>
		<comments>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-overture-keyword-suggestion-tool-officially-departed/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:23:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoservices.biz/blog/?p=33</guid>
		<description><![CDATA[For those of us who have been doing SEO since the 1990’s and feel rather nostalgic toward the evolution of search and the Internet its is with great remorse that the official Yahoo Overture Keyword Suggestion Tool has finally made it into the Otherworld Wide Web above. Of course, the Yahoo Overture Tool has been [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us who have been doing SEO since the 1990’s and feel rather nostalgic toward the evolution of search and the Internet its is with great remorse that the official Yahoo Overture Keyword Suggestion Tool has finally made it into the Otherworld Wide Web above. Of course, the Yahoo Overture Tool has been down for month as nostalgic types such as myself click on the Favorite every so often to see if there has been a breath left in this SEO assistant or not.</p>
<p>But, now the <a title="Tool" href="http://inventory.overture.com/" target="_blank">Tool</a> redirects permanently to the Yahoo Small Business page to entice visitors to try search marketing with the beleaguered Web property. Yahoo finally figured out that the Overture Tool still had enough fans and traffic that it was of value to redirect this URL to a webpage to gain a little business.</p>
<p>Before Wordtracker and Keyword Discovery, the Overture Tool was really the only game in town. Yes, it was an imperfect tool as many of the results were out of order and sometimes conflicted wildly with the results of the other tools once they came online. But, the Overture Tool at least gave the SEO some direction as to if a particular keyword phrase was popular or not. Sometimes it was accurate and sometimes not, but at least phrases could be tested, verified and validated based upon the Overture Tool searches.</p>
<p>My wish for the Yahoo Overture Tool would have been to put up an historical page with a little detail about how it came about, number of visitors and why it was abandoned and just keep it there for archival purposes. But, Yahoo chose to go a different direction and simply redirect just for the sake putting something there rather than “Page Not Found.” It’s not poetic but it is what it is. Now, if they can ever get their Yahoo Publisher Network out of beta, that would be poetic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-overture-keyword-suggestion-tool-officially-departed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Beats Earnings Estimates and Microsoft Does Not Blink</title>
		<link>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/</link>
		<comments>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:23:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoservices.biz/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/</guid>
		<description><![CDATA[Yahoo has beaten the estimates somewhat with a 14-percent greater earnings gain over 1-year ago. Analysts were estimating earnings of $1.32 billion and Yahoo announced the actual number was $1.35 billion this quarter. But, Microsoft has not blinked because of the announcement. In fact, Microsoft CEO Steve Ballmer made a preemptive announcement that Yahoo’s earnings [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has beaten the estimates somewhat with a 14-percent greater earnings <a target="_blank" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/22/AR2008042202076.html" title="gain">gain</a> over 1-year ago. Analysts were estimating earnings of $1.32 billion and Yahoo announced the actual number was $1.35 billion this quarter.</p>
<p>But, Microsoft has not blinked because of the announcement. In fact, Microsoft CEO Steve Ballmer made a preemptive announcement that Yahoo’s earnings would not affect the bid price for his company to take over Yahoo.</p>
<p>In fact, Ballmer has stated that Yahoo has until the end of this week to accept his offer or face a proxy campaign that could lower the price off the $31 per share offer that is currently on the table. Critics see this MicroHoo merger as a negative since it will shorten the field of players in the search marketplace.</p>
<p>Stay tuned as this has the makings of a very bumpy ride in the days to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-beats-earnings-estimates-and-microsoft-does-not-blink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo IndexTools for Serious Analytics</title>
		<link>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-indextools-for-serious-analytics/</link>
		<comments>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-indextools-for-serious-analytics/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:28:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoservices.biz/blog/index.php/yahoo/yahoo-indextools-for-serious-analytics/</guid>
		<description><![CDATA[Last week, search giant Yahoo announced the acquisition of Hungarian firm Tensa and their IndexTools analytics software. The addition of Yahoo IndexTools, which the company is stating will now be free, will give users tools for website monitoring, metrics, analytics, traffic performance and optimization. While Yahoo Site Explorer in itself is a useful tool, it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, search giant Yahoo announced the acquisition of Hungarian firm Tensa and their IndexTools analytics software. The addition of Yahoo IndexTools, which the company is stating will now be free, will give users tools for website monitoring, metrics, analytics, traffic performance and optimization.</p>
<p>While Yahoo Site Explorer in itself is a useful tool, it falls short of Google Analytics and Google Webmaster tools in offering a robust system to webmasters who want a leg up on the competition. And, what is more is that Yahoo IndexTools may be integrated into the company’s advertising program as well to aid advertisers and marketers with critical information.</p>
<p>A week ago, Yahoo announced their new <a target="_blank" href="http://www.seoexpert.ws/blog/index.php/yahoo/yahoo-amp-tuned-for-advertising-performance/" title="Yahoo AMP">Yahoo AMP</a> ad management platform that will help publishers, advertisers and other middlemen communication faster and more effectively through their Web interface. It is rumored that Yahoo IndexTools is expected to further integrate with this platform as well.</p>
<p>This will give ad buyers and sellers added insight into the market and how to target advertisements more effectively. The question remains, however, will Yahoo IndexTools be available to anyone who wants it simply by logging into a Yahoo account? Of course, there will be more details to come in the weeks ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-indextools-for-serious-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Attack Ads Go Negative on Google</title>
		<link>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-attack-ads-go-negative-on-google/</link>
		<comments>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-attack-ads-go-negative-on-google/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:01:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoservices.biz/blog/index.php/yahoo/yahoo-attack-ads-go-negative-on-google/</guid>
		<description><![CDATA[In a presidential election year, with Barack and Hillary barraging each other with so-called “attack ads” and John McCain waiting in the wings to weigh in as well, Yahoo has jumped on the bandwagon to throw a punch at long time rival and larger opponent Google. Like a less influential candidate vying for votes, Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>In a presidential election year, with Barack and Hillary barraging each other with so-called “attack ads” and John McCain waiting in the wings to weigh in as well, Yahoo has jumped on the bandwagon to throw a punch at long time rival and larger opponent Google. Like a less influential candidate vying for votes, Yahoo has decided to go after the Google base of voters (searchers) by drawing contrast, as they say, between the two candidates.</p>
<p>In a radio advertisement that has just begun airing, the Yahoo <a target="_blank" href="http://money.cnn.com/news/newsfeeds/articles/newstex/IBD-0001-23988742.htm" title="voiceover">voiceover</a> says “…search engines like Google get you lost in all of the links, but not Yahoo.” There is also attention given to Yahoo’s dropdown search box and upcoming features for the world’s second most used search engine.</p>
<p>Yahoo (sometimes called the Avis of search) as the number two contender and subject of buyout and takeover talks recently needs to draw a distinction between its offerings and that of Google. Since people are creatures of habit, this will not be an easy task to draw searchers away from the Mountain View behemoth.</p>
<p>But, while Yahoo may be slapping Google with one hand, they are shaking hands with the other as both search companies and top social destination Myspace have teamed up to endorse the non-profit <a target="_blank" href="http://www.news.com/8301-13577_3-9902585-36.html?tag=nefd.lede" title="OpenSocial">OpenSocial</a> Foundation. The three are facing off with Facebook over the open source standard going forward for social networking sites.</p>
<p>So, like a candidate in a political debate who will sometimes face-off with the frontrunner and at other times join forces to gang up on another rival, Yahoo gives Google a slap then a tickle in the competitive world of search. But, unlike most political races, there is no election day as the quest for votes among the search engines is ongoing plus there is no end is sight for this debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-attack-ads-go-negative-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Hires Click Forensics to Deal with Fraud</title>
		<link>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-hires-click-forensics-to-deal-with-fraud/</link>
		<comments>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-hires-click-forensics-to-deal-with-fraud/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:17:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoservices.biz/blog/index.php/yahoo/yahoo-hires-click-forensics-to-deal-with-fraud/</guid>
		<description><![CDATA[Click fraud is a serious issue among most online advertisers and publishers who use Google or Yahoo to deliver ads. Historically, the search engines have kept very secretive about how they deal with click fraud in-house and downplaying reports from third party watchdogs who have reported far higher numbers than the search engines themselves. Now, [...]]]></description>
			<content:encoded><![CDATA[<p>Click fraud is a serious issue among most online advertisers and publishers who use Google or Yahoo to deliver ads. Historically, the search engines have kept very secretive about how they deal with click fraud in-house and downplaying reports from third party watchdogs who have reported far higher numbers than the search engines themselves.</p>
<p>Now, in a step towards more transparency, Yahoo has hired third party vendor Click Forensics to help them deal with PPC fraud perpetuated by both people and robots. Yahoo already has over 2,700 filters in place to detect click fraud and says that it does not pass those clicks onto its advertisers.</p>
<p>But, in the past advertisers have been burned, sometimes on a massive scale and have sued and settled with both Yahoo and Google. So, in order to combat this “fox watching the henhouse” phenomenon that makes advertisers and publishers nervous, Yahoo has hired Click Forensics to monitor and report <a target="_blank" href="http://www.news.com/8301-10784_3-9896216-7.html?tag=nefd.top" title="fraudulent">fraudulent</a> activity through its PPC network.</p>
<p>How much access Click Forensics will be given to the Yahoo data is anyone’s guess at this point. The search engines have been reluctant to open up their code to anyone because of two fears. First, they fear their proprietary information may end up in the hands of their competitors. Second, they fear their proprietary information will end up in the hands of hackers and others who want to game their system.</p>
<p>But, no matter. At least Yahoo is distinguishing itself from Google by taking a step towards transparency and employing a third party to validate click fraud statistics and perhaps even recommend ways to cut down or filter out click fraud.</p>
<p>In the end, this will give more advertisers and publishers trust in Yahoo for taking steps that is in everyone’s best interest. Sometimes just the perception of taking positive action will go a long way towards building better business relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-hires-click-forensics-to-deal-with-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Monkey Helps Visitors Go Bananas</title>
		<link>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-search-monkey-helps-visitors-go-bananas/</link>
		<comments>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-search-monkey-helps-visitors-go-bananas/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:50:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seoservices.biz/blog/index.php/yahoo/yahoo-search-monkey-helps-visitors-go-bananas/</guid>
		<description><![CDATA[Yahoo Search Monkey will be debuting soon, coinciding with the Weather Report outlined on the Yahoo Blog. Yahoo Search Monkey is a new open-source application programming interface (API) that will enhance the search experience for visitors as well as website owners. Website owners will be able to ratings, reviews, images, deep links and other data [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Search Monkey will be debuting soon, coinciding with the Weather Report outlined on the Yahoo Blog. Yahoo Search Monkey is a new open-source application programming interface (API) that will enhance the search experience for visitors as well as website owners.</p>
<p>Website owners will be able to ratings, reviews, images, deep links and other data directly to the Yahoo results pages through the company’s Machined Learned Ranking technology. For instance, a restaurant may include data such a photos, reviews and location in the search engine results pages making the SERPs much more visually appealing and offering more in-depth information.</p>
<p>Gone will be the days of the simple title, abstract and link, unless of course the user wants this simplicity. According to Yahoo, its Search Monkey features can be turned off or on at will, giving visitors a choice of how much information they want to see on the results pages.</p>
<p>One important aspect of Search Monkey that Yahoo hasn’t addressed yet is the real estate on the SERPs pages. With all the new data, will each listing be larger and if so will the top 10 rankings fall into the realm of a top 5 or top 8 perhaps? No matter, perhaps, Search Monkey is just what Yahoo needs to get out of the money doldrums and back on track to take on Google in a more meaningful way.</p>
<p>While the jury is still out on whether visitors will go <a target="_blank" href="http://www.seroundtable.com/archives/016354.html" title="ape">ape</a> over Search Monkey (or whether they will just throw pooh at it), one thing is for certain and that is that Yahoo needs to make some bold moves to get back into the search game. Perhaps Search Monkey is such a bold move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoservices.biz/blog/index.php/yahoo/yahoo-search-monkey-helps-visitors-go-bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
